Product Details:
Dimension | As per requirement |
Usage | Domestic |
Capacity (kg) | As per requirement |
Color | Black |
Type | All |
Brand | Sandhya Engineering Corporation |
Product Details:
Dimension | as per erquirement |
Capacity (kg) | As per requirement |
Color | Black |
Type | All |
Usage | Domestic |
Brand | Sandhya Engineering Corporation |
Benefits:
Product Details:
Dimension | As per requirement |
Usage | Domestic |
Color | Black |
Type | All |
Brand | Sandhya Engineering Corporation |
Product Details:
Dimension | as per erquirement |
Color | Black |
Type | All |
Usage | Domestic |
Brand | Sandhya Engineering Corporation |
Product Details:
Dimension | As per requirement |
Color | Black |
Brand | Sandhya Engineering Corporation |
Usage | Domestic |
PART NO. | COLOUR CODE | RATED LOAD (kg) | DEFLECTION AT RATED LOAD (mm) | FREE HT. | FIXING BOLT |
SSM25/30 | Yellow | 30 | 25 | 95mm | M10 |
SSM25/60 | Green | 60 | 30 | ||
SSM25/100 | Blue | 100 | 25 | ||
SSM25/160 | White | 160 | 25 | ||
SSM25/250 | Red | 250 | 25 | ||
SSM25/200 | Red | 200 | 25 | 120mm | M16 |
SSM25/300 | Purple | 300 | |||
SSM25/400 | Grey | 400 | |||
SSM25/500 | Orange | 500 | |||
SSM25/600 | Brown | 600 | |||
SSM25/700 | Orange/Black' | 700 | |||
SSM25/800 | Brown/Gold' | 800 |
Product Details:
Size | All |
Color | Black |
Brand | Sandhya Engineering Corporation |
Product Details:
Property Type | Residential |
Designing Plan For | New Construction |
Certification Required | Yes |
Installation Required | Yes |
Need AMC | Yes |
2.8/5
Rated by 4 Users